PALM-meteo
|
Public Member Functions | |
def | barom_lapse0_pres (cls, p0, gp, gp0, t0) |
def | barom_lapse0_gp (cls, gp0, p, p0, t0) |
def | barom_ptn_pres (cls, p0, z, t0) |
def | exner (cls, p) |
def | exner_inv (cls, p) |
Static Public Attributes | |
float | g = 9.81 |
int | c_p = 1005. |
int | r_d = 287. |
int | p0 = 1e5 |
float | sigma_sb = 5.67037e-08 |
int | d_p0 = 1e-5 |
float | g_d_cp = g / c_p |
int | cp_d_rd = c_p / r_d |
int | rd_d_cp = r_d / c_p |
int | radius = 6371. |
float | R = 8.314 |
Physics calculations with defined constants This class contains various physics calculations, implemented as class methods, which use defined physical constants. It can be subclassed with different constants to suit processing of data related to models with constants defined otherwise.
def palmmeteo.library.PalmPhysics.barom_lapse0_gp | ( | cls, | |
gp0, | |||
p, | |||
p0, | |||
t0 | |||
) |
Converts geopotential based on pressure using barometric equation
def palmmeteo.library.PalmPhysics.barom_lapse0_pres | ( | cls, | |
p0, | |||
gp, | |||
gp0, | |||
t0 | |||
) |
Converts pressure based on geopotential using barometric equation
def palmmeteo.library.PalmPhysics.barom_ptn_pres | ( | cls, | |
p0, | |||
z, | |||
t0 | |||
) |
Compute the barometric formula for 1-D array arguments. The calculation is based on the assumption of a polytropic atmosphere and neutral stratification, where the temperature lapse rate is g/cp.
def palmmeteo.library.PalmPhysics.exner | ( | cls, | |
p | |||
) |
Exner function
def palmmeteo.library.PalmPhysics.exner_inv | ( | cls, | |
p | |||
) |
Reciprocal of the Exner function
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |